Men
Year | Date | Place |
---|---|---|
1951 | 5–6 December | Paris, France |
1952 | 9–12 December | Paris, France |
1953 | 29–30 October | London, United Kingdom |
1954 | 10–11 December | Brussel, Belgium |
1955 | 4 December | Paris, France |
1957 | 10 November | Rotterdam, Netherlands |
1958 | 10–11 May | Barcelona, Spain |
1959 | 9 May | Vienna, Austria |
1960 | 13–15 May | Amsterdam, Netherlands |
1961 | 13 May | Milan, Italy |
1962 | 12–14 May | Essen, NSR |
1963 | 11 May | Geneva, Switzerland |
1964 | 25–26 April | West Berlin, NSR |
1965 | 23–24 April | Madrid, Spain |
1966 | 6–7 May | Luxembourg, Luxembourg |
1967 | 11–13 May | Rome, Italy |
1968 | 17–19 May | Lausanne, Switzerland |
1969 | 15–18 May | Ostend, Belgium |
1970 | 21–24 May | East Berlin, East Germany |
1971 | 22–23 May | Gothenburg, Sweden |
1972 | 12–14 May | Voorburg, Netherlands |
1973 | 12–13 May | Madrid, Spain |
1974 | 2–5 May | London, United Kingdom |
1975 | 8–11 May | Lyon, France |
1976 | 6–9 May | Kyiv, USSR |
1977 | 6–9 May | Ludwigshafen, NSR |
1978 | 5–7 May | Helsinki, Finland |
1979 | 24–27 May | Brussels, Belgium |
1980 | 15–18 May | Vienna, Austria |
1981 | 14–17 May | Debrecen, Hungary |
1982 | 13–16 May | Rostock, NDR |
1983 | 12–15 May | Paris, France |
1984 | 3–6 May | Liège, Belgium |
1985 | 9–12 May | Hamar, Norway |
1986 | 8–11 May | Belgrade, Yugoslavia |
Women
Year | Date | Place |
---|---|---|
1975 | 12–13 December | Munich, NSR |
1976 | 9–12 December | Vienna, Austria |
1977 | 1–2 October | Arlon, Belgium |
1978 | 11 November | Cologne, NSR |
1979 | 5–6 April | Kerkrade, Netherlands |
1980 | 15–16 March | Udine, Italy |
1981 | 27–29 March | Madrid, Spain |
1982 | 13–14 March | Oslo, Norway |
1983 | 5–6 March | Genoa, Italy |
1984 | 17–18 March | Pirmasens, NSR |
1985 | 15–17 March | Landskrona, Sweden |
1986 | 15–16 March | London, United Kingdom |
Men and Women
Rok | Datum | Místo |
---|---|---|
1987 | 7–10 May | Paris, France |
1988 | 19–22 May | Pamplona, Spain |
1989 | 11–14 May | Helsinki, Finland |
1990 | 10–13 May | Frankfurt, Germany |
1991 | 16–19 May | Prague, Czechoslovakia |
1992 | 4–7 May | Paris, France |
1993 | 1–2 May | Athens, Greece |
1994 | 19–22 May | Gdańsk, Poland |
1995 | 11–14 May | Birmingham, Great Britain |
1996 | 16–19 May | Hague, Netherlands |
1997 | 8–11 May | Ostend, Belgium |
1998 | 14–17 May | Oviedo, Spain |
1999 | 20–23 May | Bratislava, Slovakia |
2000 | 18–21 May | Wrocław, Poland |
2001 | 18–20 May | Paris, France |
2002 | 16–18 May | Maribor, Slovenia |
2003 | 16–18 May | Düsseldorf, Germany |
2004 | 14–16 May | Bucharest, Romania |
2005 | 20–22 May | Rotterdam, Netherlands |
2006 | 26–28 May | Tampere, Finland |
2007 | 6–8 April | Belegrade, Serbia |
2008 | 11–13 April | Lisbon, Portugal |
2009 | 24–26 April | Tbilisi, Georgia |
2010 | 22–25 April | Vienna, Austria |
2011 | 21–24 April | Istanbul, Turkey |
2012 | 26–29 April | Chelyabinsk, Russia |
2013 | 25–28 April | Budapest, Hungary |
2014 | 24–27 April | Montpellier, France |
2015 | 25–28 June | Baku, Azerbaijan (European Games) |
2016 | 21–24 April | Kazan, Russia |
2017 | 20–23 April | Warsaw, Poland |
2018 | 26–28 April | Tel Aviv, Israel |
2019 | 22–25 June | Minsk, Belarus (Euopean Games) |
2020 | 19–21 November | Prague, Czech republic |