Individuals
Rank | State | Gold | Silver | Bronze | Total |
---|
1 | Francee (FRA) | 194 | 135 | 216 | 545 |
2 | Netherlands (NED) | 97 | 66 | 137 | 300 |
3 | Germany (GER) | 94 | 107 | 245 | 446 |
4 | USSR (URS) | 75 | 54 | 67 | 196 |
5 | Russia (RUS) | 55 | 47 | 70 | 172 |
6 | Great Britain (GBR) | 49 | 65 | 116 | 230 |
7 | Belgium (BEL) | 44 | 36 | 81 | 161 |
8 | Italy (ITA) | 26 | 51 | 80 | 157 |
9 | Autria (AUT) | 26 | 34 | 69 | 129 |
10 | Spain (ESP) | 25 | 29 | 63 | 117 |
11 | Geurgia (GEO) | 24 | 27 | 40 | 91 |
12 | Poland (POL) | 19 | 29 | 74 | 122 |
13 | Romania (ROU) | 19 | 11 | 29 | 59 |
14 | Hungary (HUN) | 17 | 31 | 48 | 96 |
15 | Ukraine (UKR) | 11 | 8 | 22 | 41 |
16 | Portugal (POR) | 10 | 6 | 14 | 30 |
17 | Azerbaijan(AZE) | 9 | 13 | 12 | 34 |
18 | Slovenia (SLO) | 8 | 9 | 26 | 43 |
19 | Israel (ISR) | 8 | 6 | 26 | 40 |
20 | Turkey (TUR) | 8 | 3 | 28 | 39 |
21 | Switzerland (SUI) | 7 | 9 | 21 | 37 |
22 | Belarus (BLR) | 6 | 7 | 24 | 37 |
23 | Czech Republic (CZE) | 5 | 12 | 28 | 45 |
24 | Kosovo (KOS) | 5 | 3 | 4 | 12 |
25 | Finland (FIN) | 3 | 5 | 6 | 14 |
26 | Estonia (EST) | 3 | 4 | 12 | 19 |
27 | Armenia (ARM) | 2 | 3 | 4 | 9 |
28 | Greece (GRE) | 2 | 2 | 5 | 9 |
29 | Albany (ALB) | 2 | 2 | 3 | 7 |
29 | Commonwealth of Independent States (CIS) | 2 | 2 | 3 | 7 |
31 | Jugoslavia (YUG) | 1 | 8 | 16 | 25 |
32 | Bulgaria (BUL) | 1 | 7 | 18 | 26 |
33 | Sweden (SWE) | 1 | 6 | 19 | 26 |
34 | Bosnia a Herzegovina (BIH) | 1 | 2 | 2 | 5 |
35 | Serbia (SRB) | 1 | 2 | 1 | 4 |
36 | International Federation of Judo (IJF) | 1 | 0 | 3 | 4 |
37 | England (ENG) | 1 | 0 | 0 | 1 |
38 | Moldavia (MDA) | 0 | 4 | 4 | 8 |
39 | Latvia (LAT) | 0 | 3 | 7 | 10 |
40 | Slovakia (SVK) | 0 | 3 | 3 | 6 |
41 | Dennmark (DEN) | 0 | 1 | 9 | 10 |
42 | Latvia(LTU) | 0 | 1 | 5 | 6 |
43 | Croatia (CRO) | 0 | 1 | 4 | 5 |
44 | Cyprus (CYP) | 0 | 0 | 3 | 3 |
45 | Ireland (IRL) | 0 | 0 | 1 | 1 |
Men
Name | Count |
---|
Anton Geesink NED | 21-2-2 |
Willem Ruska NED | 7-3-2 |
Tamerlan Tmenov RUS | 7-1-2 |
Alexander Mikhailin RUS | 6-2-3 |
Mark Huizinga NED | 5-2-5 |
Neil Adams GBR | 5-0-3 |
Teddy Riner FRA | 5-0-0 |
Jean De Herdt FRA | 5-0-0 |
Count of medals
Total | Name | Count |
---|
25 | Anton Geesink NED | 21/2/2 |
17 | Robert Van de Walle BEL | 3/5/9 |
12 | Willem Ruska NED | 7/3/52 |
12 | Mark Huizinga NED | 5/2/5 |
12 | Selim Tataroglu TUR | 4/2/6 |
11 | Alexander Mikhailin RUS | 6/2/3 |
11 | Harry Van Barneveld BEL | 1/5/5 |
Women
Name | Count |
---|
Edith Hrovat AUT | 8/3/3 |
Angelique Seriese NED | 8/1/1 |
Alina Dumitru ROU | 8/0/2 |
Ingrid Berghmans BEL | 7/4/3 |
Ulla Werbrouck BEL | 7/2/4 |
Gella Vandecaveye BEL | 7/2/2 |
Count of medals
Total | Name | Count |
---|
15 | Barbara Classen GER | 5/4/6 |
14 | Edith Hrovat AUT | 8/3/3 |
14 | Ingrid Berghmans BEL | 7/4/3 |
13 | Ulla Werbrouck BEL | 7/2/4 |
13 | Isabel Fernández ESP | 6/3/4 |
13 | Beáta Maksimow POL | 3/3/7 |
Europe’s youngest champions
Men: age 17,5 – Ilias Iliadis GRE (Bukurešť 2004)
Women: age 15,5 – Zsuzsa Nagy HUN (Praha 1991)
Europe’s oldest masters
Men: age 35,4 – Ariel Zeevi ISR (Celjabinsk 2012)
Women: age 35,2 – Isabel Fernández ESP (Belgrade 2007)